Wednesday, December 24, 2008
Highlight reel and game 2 MVP: Neal
consider this your christmas gift -- game 2 highlight film with narration, as requested.
Monday, December 22, 2008
Career Stats and Teams
| | FG | | | Rbs | | | | | | | | | | Dbl | | |
| G | M | A | % | O | D | T | Avg. | Stls | Avg. | Blks | Avg. | Asts | Avg. | Dbls | MVP | PPG |
Brian | 1 | 3 | 9 | 33.3% | 3 | 6 | 9 | 9.0 | 2 | 2.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 6.0 |
Dan P | 1 | 1 | 12 | 8.3% | 2 | 1 | 3 | 3.0 | 3 | 3.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0 | 2.0 |
Dan W | 2 | 3 | 24 | 12.5% | 3 | 9 | 12 | 6.0 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 3.0 |
John | 1 | 4 | 21 | 19.0% | 1 | 3 | 4 | 4.0 | 1 | 1.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0 | 8.0 |
Kevin | 2 | 5 | 22 | 22.7% | 5 | 10 | 15 | 7.5 | 0 | 0.0 | 2 | 1.0 | 3 | 1.5 | 0 | 0 | 5.0 |
Louis | 2 | 10 | 52 | 19.2% | 4 | 13 | 17 | 8.5 | 1 | 0.5 | 1 | 0.5 | 2 | 1.0 | 0 | 0 | 10.0 |
Neal | 2 | 21 | 51 | 41.2% | 22 | 26 | 48 | 24.0 | 10 | 5.0 | 5 | 2.5 | 9 | 4.5 | 2 | 1 | 21.0 |
Nick | 2 | 21 | 50 | 42.0% | 11 | 18 | 29 | 14.5 | 3 | 1.5 | 0 | 0.0 | 3 | 1.5 | 2 | 1 | 21.0 |
Patrick | 2 | 16 | 40 | 40.0% | 16 | 28 | 44 | 22.0 | 9 | 4.5 | 4 | 2.0 | 7 | 3.5 | 2 | 0 | 16.0 |
Phil | 2 | 27 | 61 | 44.3% | 13 | 15 | 28 | 14.0 | 14 | 7.0 | 1 | 0.5 | 4 | 2.0 | 2 | 0 | 27.0 |
Rob | 2 | 1 | 20 | 5.0% | 3 | 5 | 8 | 4.0 | 5 | 2.5 | 0 | 0.0 | 4 | 2.0 | 0 | 0 | 1.0 |
after looking at the numbers, it seems like these are the key matchups:
Nick -- Phil
John -- Louis
Neal -- Patrick
Kevin -- Brian
Dan W. -- Rob -- Dan P.
i did a team comparison and the stats look pretty equal (since dan p. has not played a full game, i omitted him)...check it out
| FG | | | Rbd | Stls | Blks | Asst | |
| M | A | % | Avg. | Avg. | Avg. | Avg. | PPG |
Neal C. | 21 | 51 | 41.2% | 24.0 | 5.0 | 2.5 | 4.5 | 21.0 |
Nick P. | 21 | 50 | 42.0% | 14.5 | 1.5 | 0.0 | 1.5 | 21.0 |
Kevin C. | 5 | 22 | 22.7% | 7.5 | 0.0 | 1.0 | 1.5 | 5.0 |
John | 4 | 21 | 19.0% | 4.0 | 1.0 | 0.0 | 2.0 | 8.0 |
Dan W. | 3 | 24 | 12.5% | 6.0 | 0.5 | 0.5 | 0.5 | 3.0 |
Total Avg./Game | 54 | 168 | 32.1% | 56.0 | 8.0 | 4.0 | 10.0 | 58.0 |
| | | | | | | | |
Patrick W. | 16 | 40 | 40.0% | 22.0 | 4.5 | 2.0 | 3.5 | 16.0 |
Phil B. | 27 | 61 | 44.3% | 14.0 | 7.0 | 0.5 | 2.0 | 27.0 |
Brian | 3 | 9 | 33.3% | 9.0 | 2.0 | 3.0 | 1.0 | 6.0 |
Louis K. | 10 | 52 | 19.2% | 8.5 | 0.5 | 0.5 | 1.0 | 10.0 |
Rob P. | 1 | 20 | 5.0% | 4.0 | 2.5 | 0.0 | 2.0 | 1.0 |
Total Avg./Game | 57 | 182 | 31.3% | 57.5 | 16.5 | 6.0 | 9.5 | 60.0 |
what do you guys think of these teams?
neal