side note: i only kept stats up until 60pts. because the tape didn't make it until the end of the 80pt. game.
| HORSEMEN 60 HEROES 54 | |||||||||
| | | | | | | | | | |
| | Field Goals | Rebounds | | | | | |||
| Horsemen | M | A | % | O | T | S | Bk | A | Pts |
| John | 4 | 21 | 19% | 1 | 4 | 1 | 0 | 2 | 8 |
| Kevin | 4 | 11 | 36% | 2 | 7 | 0 | 0 | 3 | 8 |
| Neal | 8 | 27 | 30% | 11 | 23 | 2 | 3 | 5 | 16 |
| Nick | 14 | 24 | 58% | 5 | 15 | 0 | 0 | 0 | 28 |
| TOTAL | 30 | 83 | 36% | 19 | 49 | 3 | 3 | 10 | 60 |
| | Field Goals | Rebounds | | | | | |||
| Heroes | M | A | % | O | T | S | Bk | A | Pts |
| Dan | 3 | 9 | 33% | 2 | 2 | 0 | 0 | 1 | 6 |
| Louis | 4 | 18 | 22% | 2 | 10 | 0 | 0 | 1 | 8 |
| Patrick | 6 | 16 | 38% | 9 | 22 | 6 | 2 | 4 | 12 |
| Phil | 13 | 32 | 41% | 7 | 13 | 6 | 0 | 1 | 26 |
| Rob | 1 | 6 | 17% | 1 | 3 | 2 | 0 | 3 | 2 |
| TOTAL | 27 | 81 | 30% | 21 | 50 | 14 | 2 | 10 | 54 |
| Double-Doubles | | |
| | Points | Boards |
| Nick | 28 | 15 |
| Phil | 26 | 13 |
| Neal | 16 | 23 |
| Patrick | 12 | 22 |
1 comment:
Wow. Great record keeping Neal!
Good teams...close game.
I'm thinking we need cheerleaders, skirts and pom-poms, to get those stats up.
Post a Comment