League Averages
FG % - 28.1%
Rebounds/game - 12.4
Steals/game - 3.1
Blocks/game - 1.33
Assists/game - 2.67
Points/game - 11.4
Season Stats | | | | | | | | | | | | | | | | ||
| | Field Goals | Rebounds | | | | | | | | Dbl | | | ||||
| G | M | A | % | O | D | T | Avg. | S | Avg. | B | Avg. | A | Avg. | Dbls | MVP | PPG |
Brian | 3 | 11 | 47 | 23.4% | 20 | 23 | 43 | 14.3 | 11 | 3.7 | 9 | 3.0 | 6 | 2.0 | 1 | 0 | 7.3 |
Dan P | 3 | 17 | 50 | 34.0% | 14 | 15 | 29 | 9.7 | 3 | 1.0 | 0 | 0.0 | 8 | 2.7 | 2 | 0 | 11.7 |
Dan W | 3 | 15 | 66 | 22.7% | 15 | 10 | 25 | 8.3 | 3 | 1.0 | 0 | 0.0 | 1 | 0.3 | 0 | 0 | 10.0 |
Kevin | 3 | 14 | 49 | 28.6% | 9 | 24 | 33 | 11.0 | 10 | 3.3 | 1 | 0.3 | 8 | 2.7 | 1 | 0 | 9.3 |
Louis | 3 | 10 | 56 | 17.9% | 6 | 16 | 22 | 7.3 | 10 | 3.3 | 7 | 2.3 | 4 | 1.3 | 0 | 0 | 7.0 |
Neal | 3 | 25 | 69 | 36.2% | 14 | 38 | 52 | 17.3 | 9 | 3.0 | 9 | 3.0 | 14 | 4.7 | 3 | 0 | 17.0 |
Nick | 3 | 25 | 67 | 37.3% | 18 | 20 | 38 | 12.7 | 11 | 3.7 | 3 | 1.0 | 9 | 3.0 | 3 | 0 | 17.0 |
Patrick | 3 | 18 | 64 | 28.1% | 25 | 39 | 64 | 21.3 | 17 | 5.7 | 10 | 3.3 | 8 | 2.7 | 2 | 1 | 12.0 |
Phil | 3 | 28 | 93 | 30.1% | 12 | 31 | 43 | 14.3 | 12 | 4.0 | 1 | 0.3 | 16 | 5.3 | 2 | 2 | 19.0 |
Rob | 3 | 5 | 37 | 13.5% | 9 | 14 | 23 | 7.7 | 8 | 2.7 | 0 | 0.0 | 6 | 2.0 | 0 | 0 | 3.3 |
No comments:
Post a Comment