FGM | FGA | FG% | 3PM | 3PA | 3P% | OR | DR | Reb | Ast | Stl | Blk | TO | Pts | GS | |
Babyfox | 11 | 41 | 26.8% | 0 | 5 | 0.0% | 6 | 14 | 20 | 9 | 5 | 2 | 4 | 22 | 14.8 |
Workley | 5 | 20 | 25.0% | 0 | 0 | 0.0% | 4 | 3 | 7 | 2 | 1 | 0 | 4 | 10 | 0.1 |
Eagle | 9 | 26 | 34.6% | 0 | 2 | 0.0% | 8 | 10 | 18 | 6 | 4 | 2 | 9 | 18 | 12.6 |
Weevil | 5 | 19 | 26.3% | 0 | 0 | 0.0% | 7 | 4 | 11 | 1 | 3 | 0 | 0 | 10 | 8.5 |
Dutchman | 10 | 28 | 35.7% | 0 | 3 | 0.0% | 4 | 17 | 21 | 3 | 2 | 5 | 1 | 20 | 18.9 |
Team | 40 | 134 | 29.9% | 0 | 10 | 0.0% | 29 | 48 | 77 | 21 | 15 | 9 | 18 | 80 | 54.9 |
FGM | FGA | FG% | 3PM | 3PA | 3P% | OR | DR | Reb | Ast | Stl | Blk | TO | Pts | GS | |
Lightning | 4 | 25 | 16.0% | 0 | 0 | 0.0% | 4 | 8 | 12 | 2 | 2 | 0 | 3 | 8 | -2.3 |
Stallion | 12 | 39 | 30.8% | 0 | 2 | 0.0% | 15 | 4 | 19 | 2 | 1 | 0 | 2 | 24 | 13.6 |
Penguin | 4 | 20 | 20.0% | 0 | 1 | 0.0% | 5 | 19 | 24 | 6 | 2 | 2 | 1 | 8 | 11.4 |
Carlson | 13 | 30 | 43.3% | 0 | 0 | 0.0% | 6 | 11 | 17 | 8 | 4 | 0 | 9 | 26 | 18.3 |
M’breath | 5 | 22 | 22.7% | 0 | 0 | 0.0% | 10 | 10 | 20 | 5 | 3 | 5 | 6 | 10 | 10.6 |
Team | 38 | 136 | 27.9% | 0 | 3 | 0.0% | 40 | 52 | 92 | 23 | 12 | 7 | 21 | 76 | 51.6 |
Monday, April 19, 2010
Box Score
Friday, April 16, 2010
no game this monday, april 19
just a reminder that monday's game is canceled because the school is having a social studies related event. i think i heard someone suggest that we show up anyway and play dressed as Abe Lincoln. Most of us should probably start growing our beards today. Stallion - you can start on monday afternoon, you should be fine by 7:30pm.
here's a skills test if you haven't seen it already. i strongly recommend that you take this test to improve your game awareness:
here's a skills test if you haven't seen it already. i strongly recommend that you take this test to improve your game awareness:
Monday, April 12, 2010
STATS
we ring in the celebration of Mamba's return with some stats from our last league game. congrats to motorbreath, whose game score of 22.2 made it to #16 on all-time best individual performances.
FGM | FGA | FG% | 3M | 3A | 3% | OR | DR | Reb | Ast | Stl | Blk | TO | Pts | GS | |
Babyfox | 11 | 44 | 25.0% | 4 | 13 | 30.8% | 9 | 14 | 23 | 7 | 9 | 0 | 9 | 26 | 15.0 |
Workley | 5 | 22 | 22.7% | 0 | 0 | 0.0% | 6 | 9 | 15 | 1 | 1 | 1 | 0 | 10 | 5.9 |
Eagle | 7 | 28 | 25.0% | 0 | 2 | 0.0% | 7 | 6 | 13 | 5 | 6 | 0 | 6 | 14 | 7.4 |
Dr. Sess | 5 | 16 | 31.3% | 0 | 0 | 0.0% | 5 | 7 | 12 | 1 | 2 | 2 | 2 | 10 | 8.5 |
Weevil | 0 | 9 | 0.0% | 0 | 0 | 0.0% | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | -4.2 |
Dutchman | 8 | 26 | 30.8% | 0 | 3 | 0.0% | 11 | 10 | 21 | 2 | 4 | 3 | 1 | 16 | 18.2 |
Team | 36 | 145 | 24.8% | 4 | 18 | 22.2% | 41 | 48 | 89 | 17 | 22 | 7 | 20 | 76 | 50.8 |
FGM | FGA | FG% | 3PM | 3PA | 3P% | OR | DR | Reb | Ast | Stl | Blk | TO | Pts | GS | |
Lightning | 3 | 16 | 18.8% | 0 | 0 | 0.0% | 3 | 7 | 6 | 5 | 6 | 1 | 6 | 6 | 4.4 |
Weasel | 8 | 25 | 32.0% | 1 | 8 | 12.5% | 1 | 11 | 12 | 5 | 3 | 2 | 8 | 17 | 6.6 |
Stallion | 9 | 26 | 34.6% | 0 | 0 | 0.0% | 8 | 2 | 10 | 4 | 0 | 0 | 2 | 18 | 10.4 |
Penguin | 3 | 17 | 17.6% | 1 | 8 | 12.5% | 5 | 9 | 14 | 4 | 2 | 3 | 4 | 7 | 5.4 |
Carlson | 8 | 26 | 30.8% | 0 | 1 | 0.0% | 8 | 15 | 23 | 3 | 1 | 2 | 6 | 16 | 9.6 |
M’breath | 8 | 18 | 44.4% | 0 | 1 | 0.0% | 12 | 12 | 24 | 4 | 3 | 4 | 5 | 16 | 22.2 |
Team | 39 | 128 | 30.5% | 2 | 18 | 11.1% | 37 | 56 | 89 | 25 | 15 | 12 | 31 | 80 | 58.6 |
Subscribe to:
Posts (Atom)