FGM | FGA | FG% | 3M | 3A | 3% | OR | DR | Reb | Ast | Stl | Blk | TO | Pts | GS | |
Babyfox | 11 | 44 | 25.0% | 4 | 13 | 30.8% | 9 | 14 | 23 | 7 | 9 | 0 | 9 | 26 | 15.0 |
Workley | 5 | 22 | 22.7% | 0 | 0 | 0.0% | 6 | 9 | 15 | 1 | 1 | 1 | 0 | 10 | 5.9 |
Eagle | 7 | 28 | 25.0% | 0 | 2 | 0.0% | 7 | 6 | 13 | 5 | 6 | 0 | 6 | 14 | 7.4 |
Dr. Sess | 5 | 16 | 31.3% | 0 | 0 | 0.0% | 5 | 7 | 12 | 1 | 2 | 2 | 2 | 10 | 8.5 |
Weevil | 0 | 9 | 0.0% | 0 | 0 | 0.0% | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | -4.2 |
Dutchman | 8 | 26 | 30.8% | 0 | 3 | 0.0% | 11 | 10 | 21 | 2 | 4 | 3 | 1 | 16 | 18.2 |
Team | 36 | 145 | 24.8% | 4 | 18 | 22.2% | 41 | 48 | 89 | 17 | 22 | 7 | 20 | 76 | 50.8 |
FGM | FGA | FG% | 3PM | 3PA | 3P% | OR | DR | Reb | Ast | Stl | Blk | TO | Pts | GS | |
Lightning | 3 | 16 | 18.8% | 0 | 0 | 0.0% | 3 | 7 | 6 | 5 | 6 | 1 | 6 | 6 | 4.4 |
Weasel | 8 | 25 | 32.0% | 1 | 8 | 12.5% | 1 | 11 | 12 | 5 | 3 | 2 | 8 | 17 | 6.6 |
Stallion | 9 | 26 | 34.6% | 0 | 0 | 0.0% | 8 | 2 | 10 | 4 | 0 | 0 | 2 | 18 | 10.4 |
Penguin | 3 | 17 | 17.6% | 1 | 8 | 12.5% | 5 | 9 | 14 | 4 | 2 | 3 | 4 | 7 | 5.4 |
Carlson | 8 | 26 | 30.8% | 0 | 1 | 0.0% | 8 | 15 | 23 | 3 | 1 | 2 | 6 | 16 | 9.6 |
M’breath | 8 | 18 | 44.4% | 0 | 1 | 0.0% | 12 | 12 | 24 | 4 | 3 | 4 | 5 | 16 | 22.2 |
Team | 39 | 128 | 30.5% | 2 | 18 | 11.1% | 37 | 56 | 89 | 25 | 15 | 12 | 31 | 80 | 58.6 |
Monday, April 12, 2010
STATS
we ring in the celebration of Mamba's return with some stats from our last league game. congrats to motorbreath, whose game score of 22.2 made it to #16 on all-time best individual performances.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment