one last note: tape ran out before the end of the game, so the score is not consistent with the actual outcome. we need to work on playing with less breaks in the action. in other words, don't check your blackberry when a foul is called.
| | FGM | FGA | FG% | 3PM | 3PA | 3P% | OR | DR | Reb | Ast | Stl | Blk | TO | Pts |
| Workley | 6 | 19 | 31.6% | 0 | 0 | 0.0% | 3 | 5 | 8 | 3 | 3 | 0 | 10 | 12 |
| B-Flo | 5 | 16 | 31.3% | 0 | 1 | 0.0% | 7 | 13 | 20 | 3 | 6 | 1 | 5 | 10 |
| Dr. Sessions | 6 | 26 | 23.1% | 0 | 0 | 0.0% | 6 | 9 | 15 | 2 | 0 | 0 | 3 | 12 |
| Carlson | 13 | 37 | 35.1% | 0 | 3 | 0.0% | 11 | 17 | 28 | 3 | 4 | 3 | 4 | 26 |
| Motorbreath | 13 | 36 | 36.1% | 0 | 3 | 0.0% | 12 | 10 | 22 | 11 | 6 | 2 | 7 | 26 |
| Team | 43 | 134 | 32.1% | 0 | 7 | 0.0% | 39 | 54 | 93 | 22 | 19 | 6 | 29 | 86 |
| | | | | | | | | | | | | | | |
| | FGM | FGA | FG% | 3PM | 3PA | 3P% | OR | DR | Reb | Ast | Stl | Blk | TO | Pts |
| Lightning | 4 | 19 | 21.1% | 0 | 0 | 0.0% | 3 | 2 | 5 | 7 | 4 | 0 | 7 | 8 |
| Stallion | 16 | 39 | 41.0% | 0 | 2 | 0.0% | 7 | 6 | 13 | 2 | 7 | 2 | 2 | 32 |
| Eagle | 13 | 43 | 30.2% | 4 | 8 | 50.0% | 6 | 7 | 13 | 9 | 8 | 0 | 9 | 30 |
| Weevil | 5 | 27 | 18.5% | 0 | 0 | 0.0% | 10 | 9 | 19 | 0 | 2 | 0 | 0 | 10 |
| Dutchman | 5 | 21 | 23.8% | 0 | 1 | 0.0% | 15 | 17 | 32 | 5 | 3 | 5 | 4 | 10 |
| Team | 43 | 149 | 28.9% | 4 | 11 | 36.4% | 41 | 41 | 82 | 23 | 24 | 7 | 22 | 90 |
Sessions has done such an incredible with stats. As a little thank you, he gets the first official Mamba Basketball Card. I'll start introducing new cards to Black Mambas of the Game.
Sessions has 5 double doubles, 0 triple doubles, and 1 Black Mamba of the game.
| | | Field Goals | | | | REB | | | | | | | | | | | | |||
| | G | M | A | % | 3M | 3A | 3% | O | D | T | Avg | Stls | Avg | Blks | Avg | Asts | Avg. | TO | Avg | PPG |
| 08-09 | 7 | 31 | 115 | 27.0% | | | | 27 | 41 | 68 | 9.7 | 14 | 2.0 | 3 | 0.4 | 18 | 2.6 | | | 8.9 |
| 09-10 | 3 | 26 | 77 | 33.8% | 0 | 1 | 0.0% | 23 | 20 | 43 | 14.3 | 12 | 4.0 | 2 | 0.7 | 2 | 0.7 | 9 | 3.00 | 17.3 |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Career | 10 | 57 | 192 | 29.7% | 0 | 1 | 0.0% | 50 | 61 | 111 | 11.1 | 26 | 2.6 | 5 | 0.5 | 20 | 2.0 | 9.0 | 3.0 | 11.4 |



