This game was ripe with breakout performances from 3 key individuals
Lou -- possessed by Satan in the 2nd period. 20 pts on 40% shooting is a huge jump for him. if he keeps this up, we may need to call him Hot Shot Koster. Hot Shot Koster also posted his first double double.
Rob -- the guy who seemed to let every pass slip through his fingers in the first 2 games hit 4 of 10 buckets, raising his career FG% by over 10 points (to 17%).
Dan W. -- clocked his 1st double double (10 pts., 12 boards), also raising his career FG% by about 4 pts (17%).
Phil had a great 2nd period, but was off on the 1st and 3rd, just missing his 3rd double double by 1 board. Patrick continues to be a beast down low, but one must ask one's self: 19 shots all game from the team's big man???? come on. step it up. Powers is still finding his basketball legs, going a shameful 0 for 9. He now holds the honor of league's lowest shooting percentage with 4.8%. A lesser man might hang up his hi-tops with those numbers. step it up. lastly, Kevin drained a few key buckets in the 3rd and hit Weidman on a few sweet dishes down low.
As far as team stats, we had a major edge on boards, but the opposition had more assists. turnovers were frequent and ugly on both sides.
all in all, i felt like there was a little more intensity in game 3. but like most of us, i'm waiting for consistent teams so the true season can begin.
and now, the box score:
HORSEMEN 58 HEROES 58 | ||||||||||
| | | | | | | | | | |
| Field Goals | Rebounds | | | | | ||||
Horsemen | M | A | % | Off | Def | T | Stl | Blk | Ast | Pts |
Dan W. | 5 | 24 | 21% | 7 | 5 | 12 | 1 | 1 | 1 | 10 |
Nick | 7 | 28 | 25% | 7 | 7 | 14 | 3 | 3 | 1 | 14 |
Neal | 12 | 26 | 46% | 9 | 20 | 29 | 7 | 3 | 2 | 24 |
Kevin | 5 | 21 | 24% | 3 | 2 | 5 | 1 | 0 | 4 | 10 |
TOTAL | 29 | 99 | 29.3% | 26 | 34 | 60 | 12 | 7 | 8 | 58 |
| Field Goals | Rebounds | | | | | ||||
Heroes | M | A | % | Off | Def | T | Stl | Blk | Ast | Pts |
Louis | 10 | 25 | 40% | 3 | 9 | 12 | 2 | 2 | 1 | 20 |
Phil | 9 | 26 | 35% | 3 | 6 | 9 | 4 | 0 | 7 | 18 |
Rob | 4 | 10 | 40% | 2 | 3 | 5 | 2 | 1 | 3 | 8 |
Patrick | 6 | 19 | 32% | 6 | 14 | 20 | 2 | 2 | 2 | 12 |
Dan P. | 0 | 9 | 0% | 3 | 1 | 4 | 2 | 0 | 1 | 0 |
TOTAL | 29 | 89 | 33% | 17 | 33 | 50 | 12 | 5 | 14 | 58 |
| | | | | | | | | | |
| | | | | | | | | | |
Double-Doubles | | | | | | | | | | |
| Pts | Rbd | | | | | | | | |
Neal | 24 | 29 | | | | | | | | |
Louis | 20 | 12 | | | | | | | | |
Nick | 14 | 14 | | | | | | | | |
Patrick | 12 | 20 | | | | | | | | |
Dan W. | 10 | 12 | | | | | | | | |
check back in a couple for highlights and career stats. after next weeks game, i begin posting league leaders. comment if you think we should list the Top 3, 4 or 5 players in each category.
neal
neal
1 comment:
I will be back. Still mourning the loss of my game.
Post a Comment