Season Stats | | | | | | | | | | | | | | | | | |
| | Field Goals | Rebounds | | | | | | | | Dbl | | | ||||
| G | M | A | % | O | D | T | Avg. | Stls | Avg. | Blks | Avg. | Asts | Avg. | Dbls | MVP | PPG |
Brian | 2 | 5 | 35 | 14.3% | 18 | 13 | 31 | 15.5 | 8 | 4.0 | 8 | 4.0 | 5 | 2.5 | 0 | 0 | 5.0 |
Dan P | 2 | 8 | 29 | 27.6% | 8 | 10 | 18 | 9.0 | 2 | 1.0 | 0 | 0.0 | 6 | 3.0 | 1 | 0 | 8.0 |
Dan W | 2 | 10 | 53 | 18.9% | 10 | 6 | 16 | 8.0 | 2 | 1.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0 | 10.0 |
Kevin | 2 | 10 | 35 | 28.6% | 5 | 17 | 22 | 11.0 | 5 | 2.5 | 1 | 0.5 | 6 | 3.0 | 1 | 0 | 10.0 |
Louis | 2 | 6 | 33 | 18.2% | 2 | 9 | 11 | 5.5 | 8 | 4.0 | 4 | 2.0 | 4 | 2.0 | 0 | 1 | 6.0 |
Neal | 2 | 19 | 48 | 39.6% | 8 | 27 | 35 | 17.5 | 3 | 1.5 | 7 | 3.5 | 10 | 5.0 | 2 | 1 | 19.0 |
Nick | 2 | 17 | 47 | 36.2% | 10 | 14 | 24 | 12.0 | 7 | 3.5 | 2 | 1.0 | 4 | 2.0 | 2 | 2 | 17.0 |
Patrick | 2 | 10 | 41 | 24.4% | 20 | 30 | 50 | 25.0 | 8 | 4.0 | 9 | 4.5 | 7 | 3.5 | 1 | 0 | 10.0 |
Phil | 2 | 24 | 59 | 40.7% | 6 | 25 | 31 | 15.5 | 8 | 4.0 | 1 | 0.5 | 11 | 5.5 | 2 | 1 | 24.0 |
Rob | 2 | 4 | 26 | 15.4% | 2 | 13 | 15 | 7.5 | 4 | 2.0 | 0 | 0.0 | 5 | 2.5 | 0 | 0 | 4.0 |
| | | | | | | | | | | | | | | | | |
Preseason Stats - Final | | | | | | | | | | | | | | | |||
| | Field Goals | Rebounds | | | | | | | | Dbl | | | ||||
| G | M | A | % | O | D | T | Avg. | Stls | Avg. | Blks | Avg. | Asts | Avg. | Dbls | MVP | PPG |
Brian | 2 | 7 | 21 | 33.3% | 5 | 22 | 27 | 13.5 | 3 | 1.5 | 5 | 2.5 | 4 | 2.0 | 0 | 0 | 7.0 |
Dan P | 3 | 3 | 37 | 8.1% | 8 | 6 | 14 | 4.7 | 6 | 2.0 | 0 | 0.0 | 3 | 1.0 | 0 | 0 | 2.0 |
Dan W | 4 | 13 | 64 | 20.3% | 16 | 15 | 31 | 7.8 | 3 | 0.8 | 2 | 0.5 | 5 | 1.3 | 1 | 0 | 6.5 |
Kevin | 4 | 17 | 66 | 25.8% | 18 | 17 | 35 | 8.8 | 4 | 1.0 | 2 | 0.5 | 10 | 2.5 | 1 | 0 | 8.5 |
Louis | 4 | 25 | 106 | 23.6% | 8 | 32 | 40 | 10.0 | 5 | 1.3 | 6 | 1.5 | 5 | 1.3 | 2 | 1 | 12.5 |
Neal | 4 | 44 | 97 | 45.4% | 40 | 58 | 98 | 24.5 | 20 | 5.0 | 11 | 2.8 | 15 | 3.8 | 4 | 1 | 22.0 |
Nick | 4 | 40 | 111 | 36.0% | 31 | 32 | 63 | 15.8 | 11 | 2.8 | 3 | 0.8 | 6 | 1.5 | 4 | 2 | 20.0 |
Patrick | 4 | 28 | 83 | 33.7% | 28 | 62 | 90 | 22.5 | 14 | 3.5 | 8 | 2.0 | 14 | 3.5 | 4 | 0 | 14.0 |
Phil | 4 | 45 | 123 | 36.6% | 17 | 27 | 44 | 11.0 | 20 | 5.0 | 1 | 0.3 | 16 | 4.0 | 2 | 1 | 22.5 |
Rob | 4 | 9 | 42 | 21.4% | 9 | 10 | 19 | 4.8 | 9 | 2.3 | 1 | 0.3 | 10 | 2.5 | 0 | 0 | 4.5 |
| | | | | | | | | | | | | | | | | |
Career Stats | | | | | | | | | | | | | | | | | |
| | Field Goals | Rebounds | | | | | | | | Dbl | | | ||||
| G | M | A | % | O | D | T | Avg. | Stls | Avg. | Blks | Avg. | Asts | Avg. | Dbls | MVP | PPG |
Brian | 4 | 12 | 56 | 21.4% | 23 | 35 | 58 | 14.5 | 11 | 2.8 | 13 | 3.3 | 9 | 2.3 | 0 | 0 | 6.0 |
Dan P | 5 | 11 | 66 | 16.7% | 16 | 16 | 32 | 6.4 | 8 | 1.6 | 0 | 0.0 | 9 | 1.8 | 1 | 0 | 4.4 |
Dan W | 6 | 23 | 117 | 19.7% | 26 | 21 | 47 | 7.8 | 5 | 0.8 | 2 | 0.3 | 6 | 1.0 | 1 | 0 | 7.7 |
Kevin | 6 | 27 | 101 | 26.7% | 23 | 34 | 57 | 9.5 | 9 | 1.5 | 3 | 0.5 | 16 | 2.7 | 2 | 0 | 9.0 |
Louis | 6 | 31 | 139 | 22.3% | 10 | 41 | 51 | 8.5 | 13 | 2.2 | 10 | 1.7 | 9 | 1.5 | 2 | 1 | 10.3 |
Neal | 6 | 63 | 145 | 43.4% | 48 | 85 | 133 | 22.2 | 23 | 3.8 | 18 | 3.0 | 25 | 4.2 | 6 | 1 | 21.0 |
Nick | 6 | 57 | 158 | 36.1% | 41 | 46 | 87 | 14.5 | 18 | 3.0 | 5 | 0.8 | 10 | 1.7 | 6 | 2 | 19.0 |
Patrick | 6 | 38 | 124 | 30.6% | 48 | 92 | 140 | 23.3 | 22 | 3.7 | 17 | 2.8 | 21 | 3.5 | 5 | 0 | 12.7 |
Phil | 6 | 69 | 182 | 37.9% | 23 | 52 | 75 | 12.5 | 28 | 4.7 | 2 | 0.3 | 27 | 4.5 | 4 | 1 | 23.0 |
Rob | 6 | 13 | 68 | 19.1% | 11 | 23 | 34 | 5.7 | 13 | 2.2 | 1 | 0.2 | 15 | 2.5 | 0 | 0 | 4.3 |
Saturday, February 14, 2009
STATS - Season, Preseason & Career
Subscribe to:
Post Comments (Atom)
3 comments:
I need some more MAMBA.
i know. my knees aren't hurt enough.
Post a Comment