FGM | FGA | FG% | 3PM | 3PA | 3P% | OR | DR | Reb | Ast | Stl | Blk | TO | Pts | GmSc | |
Babyfox | 11 | 37 | 29.7% | 3 | 13 | 23.1% | 4 | 8 | 12 | 4 | 5 | 0 | 8 | 25 | 8.5 |
Eagle | 7 | 20 | 35.0% | 0 | 1 | 0.0% | 3 | 5 | 8 | 5 | 7 | 0 | 3 | 14 | 13.9 |
Carlson | 9 | 23 | 39.1% | 1 | 1 | 100.0% | 6 | 11 | 17 | 7 | 4 | 1 | 5 | 19 | 18.6 |
Weevil | 5 | 17 | 29.4% | 0 | 2 | 0.0% | 4 | 4 | 8 | 2 | 2 | 1 | 4 | 10 | 4.2 |
Sessions | 4 | 8 | 50.0% | 0 | 0 | 0.0% | 1 | 9 | 10 | 1 | 1 | 3 | 2 | 8 | 9.2 |
Team | 36 | 105 | 34.3% | 4 | 17 | 23.5% | 18 | 37 | 55 | 19 | 19 | 5 | 22 | 76 | |
FGM | FGA | FG% | 3PM | 3PA | 3P% | OR | DR | Reb | Ast | Stl | Blk | TO | Pts | ||
Workley | 4 | 17 | 23.5% | 0 | 1 | 0.0% | 4 | 10 | 14 | 3 | 1 | 0 | 6 | 8 | 0.6 |
Stallion | 13 | 28 | 46.4% | 1 | 5 | 20.0% | 5 | 7 | 12 | 1 | 3 | 1 | 3 | 27 | 19.6 |
Motorbreath | 7 | 24 | 29.2% | 0 | 1 | 0.0% | 10 | 9 | 19 | 6 | 6 | 1 | 6 | 14 | 14.6 |
Penguin | 4 | 20 | 20.0% | 0 | 4 | 0.0% | 2 | 10 | 12 | 6 | 2 | 0 | 6 | 8 | 0.2 |
Dutchman | 13 | 27 | 48.1% | 1 | 3 | 33.3% | 12 | 8 | 20 | 2 | 5 | 2 | 6 | 27 | 25.9 |
Team | 41 | 116 | 35.3% | 2 | 14 | 14.3% | 33 | 44 | 77 | 18 | 17 | 4 | 27 | 84 |
Congratulations to Dutchman, whose game score of 25.9 is now #7 on the all-time best individual performances list. If you remember, game score is the number you get which summarizes your game. Basically, the higher it is the better your all around game was. Also congrats to Stallion, now #19 on the list with a game score of 19.6.
But the real congratulations goes to Workley, who finally took a 3 point shot. Today you are a man!
Overall, team FG% was better than the league average (30%). A few closing thoughts - Babyfox finally came back to earth. Though Penguin played a decent all around game, I'm still waiting for an identity. Are you the type of penguin that distributes the ball up top or are you the low post, physical penguin? You're sending mixed signals.
Eagle - a vast improvement over the past few games. The eagle soars again.
2 comments:
Awesome, nice work! I need to take more shots I see
few more shots and you would have had a nice double double.
n
Post a Comment