1. Potential for an outdoor game
2. Recover from sore limbs
3. Eagle has a chance to buy more McDavid products - rib guard, face guard, ass guard
4. Reflect on your game
This last point is particularly intriguing. There's no doubt Mamba's new additions have added a new dynamic to the league. Confidence can mean the difference between winning and losing. So I decided to compile every player's best game. Best game is based on "Game Score," which as you know factors in many variables and assigns different weights to each category (for ex, an offensive board is worth more than a defensive one).
Here they are:
G | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | OR | DR | Reb | Ast | Stl | Blk | TO | Pts | GmSc |
15 | Babyfox | 18 | 40 | 45.0% | 2 | 8 | 25.0% | 4 | 8 | 12 | 3 | 4 | 2 | 4 | 38 | 25.9 |
12 | Carlson | 18 | 33 | 54.5% | 0 | 2 | 0.0% | 9 | 18 | 27 | 4 | 6 | 2 | 8 | 36 | 34.0 |
8 | Dr. Sessns | 8 | 22 | 36.4% | 0 | 1 | 0.0% | 7 | 5 | 12 | 1 | 6 | 2 | 3 | 16 | 15.3 |
14 | Dutchman | 13 | 27 | 48.1% | 1 | 3 | 33.3% | 12 | 8 | 20 | 2 | 5 | 2 | 6 | 27 | 25.9 |
11 | Eagle | 19 | 52 | 36.5% | 1 | 9 | 11.1% | 4 | 9 | 13 | 5 | 10 | 1 | 3 | 39 | 26.9 |
9 | Lightning | 6 | 16 | 37.5% | 0 | 0 | 0.0% | 2 | 13 | 15 | 3 | 6 | 0 | 5 | 12 | 11.6 |
8 | M’breath | 11 | 31 | 35.5% | 0 | 0 | 0.0% | 12 | 18 | 30 | 5 | 10 | 1 | 7 | 22 | 25.7 |
15 | Penguin | 7 | 19 | 36.8% | 2 | 2 | 100.0% | 3 | 14 | 17 | 3 | 3 | 0 | 3 | 16 | 13.9 |
10 | Stallion | 16 | 39 | 41.0% | 0 | 2 | 0.0% | 7 | 6 | 13 | 2 | 7 | 2 | 2 | 32 | 25.6 |
12 | Weasel | 9 | 23 | 39.1% | 0 | 2 | 0.0% | 1 | 15 | 16 | 6 | 5 | 5 | 8 | 18 | 15.4 |
10 | Weevil | 5 | 27 | 18.5% | 0 | 0 | 0.0% | 10 | 9 | 19 | 0 | 2 | 0 | 0 | 10 | 4.8 |
15 | Workley | 5 | 15 | 33.3% | 0 | 1 | 0.0% | 5 | 9 | 14 | 7 | 4 | 0 | 4 | 10 | 12.6 |
2 comments:
Jonesing for more ball. Any chance of getting the game 16 stats up?
I'm'll finish the game stats tonight, I lost momentum after the first half.
Carlson - my best Game Score was game 9 with something like 19.0
Post a Comment