| | FG | | | Rbs | | | | | | | | | | Dbl | | |
| G | M | A | % | O | D | T | Avg. | Stls | Avg. | Blks | Avg. | Asts | Avg. | Dbls | MVP | PPG |
Brian | 1 | 3 | 9 | 33.3% | 3 | 6 | 9 | 9.0 | 2 | 2.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 6.0 |
Dan P | 2 | 1 | 21 | 4.8% | 5 | 2 | 7 | 3.5 | 5 | 2.5 | 0 | 0.0 | 2 | 1.0 | 0 | 0 | 1.0 |
Dan W | 3 | 8 | 48 | 16.7% | 10 | 14 | 24 | 8.0 | 2 | 0.7 | 2 | 0.7 | 2 | 0.7 | 1 | 0 | 5.3 |
John | 1 | 4 | 21 | 19.0% | 1 | 3 | 4 | 4.0 | 1 | 1.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0 | 8.0 |
Kevin | 3 | 10 | 43 | 23.3% | 8 | 12 | 20 | 6.7 | 1 | 0.3 | 2 | 0.7 | 7 | 2.3 | 0 | 0 | 6.7 |
Louis | 3 | 20 | 77 | 26.0% | 7 | 22 | 29 | 9.7 | 3 | 1.0 | 3 | 1.0 | 3 | 1.0 | 1 | 1 | 13.3 |
Neal | 3 | 33 | 77 | 42.9% | 31 | 46 | 77 | 25.7 | 17 | 5.7 | 8 | 2.7 | 11 | 3.7 | 3 | 1 | 22.0 |
Nick | 3 | 28 | 78 | 35.9% | 18 | 25 | 43 | 14.3 | 6 | 2.0 | 3 | 1.0 | 4 | 1.3 | 3 | 1 | 18.7 |
Patrick | 3 | 22 | 59 | 37.3% | 22 | 42 | 64 | 21.3 | 11 | 3.7 | 6 | 2.0 | 9 | 3.0 | 3 | 0 | 14.7 |
Phil | 3 | 36 | 87 | 41.4% | 16 | 21 | 37 | 12.3 | 18 | 6.0 | 1 | 0.3 | 11 | 3.7 | 2 | 0 | 24.0 |
Rob | 3 | 5 | 30 | 16.7% | 5 | 8 | 13 | 4.3 | 7 | 2.3 | 1 | 0.3 | 7 | 2.3 | 0 | 0 | 3.3 |
Monday, January 12, 2009
Career Stats and Game 3 Highlights
Subscribe to:
Post Comments (Atom)
2 comments:
Damn....after seeing those stats....I need to go back to basketball camp!
That violent play had me rolling, it looks a lot worse on tape
Post a Comment