1. a small, but growing number of people will begin following this league until it becomes an underground cult sensation.
2. we package and sell this and become billionaires.
but before i begin unveiling the data, i gotta say the MVP voter turnout has been pretty miserable lately. unless we start getting at least 10 votes per game, i'm just going to scrap it.
ok, here are some numbers. First, the Milestones:
quad-dbl = double digits in 4 categories
quint-dbl = double digits in 5 categories
5 fives = 5 or more in rebs, blks, asts, stls, and points
20/20 club = 20 or more pts and 20 or more in one other category (blks, stls, rebs, assts)
20x3 club = 20 or more pts and 20 or more in 2 other categories
30/30 club = 30 or more pts and 30 or more in one other category (blks, stls, rebs, assts)
40/40 club = 40 or more pts and 40 or more in one other category (blks, stls, rebs, assts)
Milestones | Dbl-Dbls | Trp-Dbls | Quad-Dbls | Quint-Dbls | Five x Fives | 20/20 club | 20x3 club | 30/30 club | 40/40 club |
Player | |||||||||
Carlson | 13 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
Stallion | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Motorbreath | 11 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Eagle | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Sessions | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dutchman | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weasel | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Weevil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babyfox | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Next, single game leaders:
Single Game Leaders | Player | Game | ||
Most Points | 39 | Eagle | | 11 |
Best FG% | 58.3% | Stallion | 1 | |
Most O - Rebs | 20 | Carlson | 11 | |
Most D - Rebs | 23 | Motorbreath | 11 | |
Most Total Rebs | 38 | Motorbreath | 11 | |
Most Steals | 11 | Lightning | 11 | |
Blocks | 10 | Dutchman | 9 | |
Assists | 11 | Motorbreath | 10 | |
Turnovers | 11 | Carlson | 11 | |
Highest Game Score | 34.0 | Carlson | 12 |
If you look at the single game leaders above, you'll see a category called HIGHEST GAME SCORE. That is a statistic created by John Hollinger. He assigned a value to every category (FGA, FGM, Rebs, Blks, TOs, etc.) to come up with a player's score for that game. If you click on his name, you can see the formula on wikipedia.
Using Hollinger's game score formula, we were able to compile the best 20 games ever played and the 10 worst. Since we weren't tracking turnovers before game 8, we just gave everyone 5.1, which is the league average. So here are the best and worst:
Gm | Player | FGM | FGA | FG% | 3M | 3A | 3% | Reb | Ast | Stl | Blk | TO | Pts | Gm Sc |
12 | Carlson | 18 | 33 | 54.5% | 0 | 2 | 0.0% | 27 | 4 | 6 | 2 | 8 | 36 | 34.0 |
2 | Carlson | 13 | 24 | 54.2% | | | 0.0% | 25 | 4 | 8 | 2 | | 26 | 33.4 |
3 | Carlson | 12 | 26 | 46.2% | | | 0.0% | 29 | 2 | 7 | 3 | | 24 | 28.3 |
11 | Carlson | 14 | 35 | 40.0% | 2 | 4 | 50.0% | 36 | 4 | 4 | 2 | 11 | 30 | 27.1 |
11 | Eagle | 19 | 52 | 36.5% | 1 | 9 | 11.1% | 13 | 5 | 10 | 1 | 3 | 39 | 26.9 |
2 | Eagle | 14 | 29 | 48.3% | | | 0.0% | 15 | 3 | 8 | 1 | | 28 | 25.9 |
8 | Motorbreath | 11 | 31 | 35.5% | 0 | 0 | 0.0% | 30 | 5 | 10 | 1 | 7 | 22 | 25.7 |
10 | Stallion | 16 | 39 | 41.0% | 0 | 2 | 0.0% | 13 | 2 | 7 | 2 | 2 | 32 | 25.6 |
10 | Motorbreath | 13 | 36 | 36.1% | 0 | 3 | 0.0% | 22 | 11 | 6 | 2 | 7 | 26 | 25.5 |
4 | Carlson | 11 | 20 | 55.0% | | | 0.0% | 21 | 4 | 3 | 3 | | 22 | 25.1 |
9 | Carlson | 11 | 28 | 39.3% | 0 | 1 | 0.0% | 19 | 5 | 5 | 2 | 2 | 22 | 24.0 |
13 | Motorbreath | 11 | 21 | 52.4% | 0 | 0 | 0.0% | 26 | 4 | 4 | 3 | 9 | 22 | 22.6 |
10 | Carlson | 13 | 37 | 35.1% | 0 | 3 | 0.0% | 28 | 3 | 4 | 3 | 4 | 26 | 22.3 |
12 | Babyfox | 11 | 27 | 40.7% | 3 | 4 | 75.0% | 12 | 11 | 4 | 0 | 6 | 25 | 21.0 |
11 | Motorbreath | 10 | 32 | 31.3% | 0 | 1 | 0.0% | 38 | 6 | 7 | 1 | 10 | 20 | 20.9 |
13 | Dutchman | 8 | 19 | 42.1% | 0 | 0 | 0.0% | 17 | 3 | 7 | 5 | 6 | 16 | 20.4 |
5 | Carlson | 10 | 20 | 50.0% | | | 0.0% | 22 | 4 | 2 | 2 | | 20 | 19.7 |
9 | Dr. Sessions | 12 | 29 | 41.4% | 0 | 0 | 0.0% | 16 | 1 | 4 | 0 | 3 | 24 | 19.0 |
6 | Motorbreath | 6 | 18 | 33.3% | | | 0.0% | 23 | 6 | 4 | 5 | | 12 | 18.9 |
10 | Dutchman | 5 | 21 | 23.8% | 0 | 1 | 0.0% | 32 | 5 | 3 | 5 | 4 | 10 | 18.9 |
Gm | Player | FGM | FGA | FG% | 3M | 3A | 3% | Reb | Ast | Stl | Blk | TO | Pts | Gm Sc |
2 | Workley | 1 | 12 | 8.3% | | | 0.0% | 3 | 1 | 3 | 0 | | 2 | -5.7 |
7 | Eagle | 4 | 34 | 11.8% | | | 0.0% | 12 | 5 | 4 | 0 | | 8 | -5.8 |
1 | John | 4 | 21 | 19.0% | | | 0.0% | 4 | 2 | 1 | 0 | | 8 | -6.2 |
3 | Workley | 0 | 9 | 0.0% | | | 0.0% | 4 | 1 | 2 | 0 | | 0 | -6.3 |
4 | Workley | 2 | 16 | 12.5% | | | 0.0% | 7 | 1 | 1 | 0 | | 4 | -6.5 |
6 | Weevil | 7 | 33 | 21.2% | | | 0.0% | 6 | 0 | 1 | 0 | | 14 | -7.4 |
2 | Lightning | 0 | 14 | 0.0% | | | 0.0% | 5 | 1 | 3 | 0 | | 0 | -8.9 |
2 | Hot Shot | 6 | 34 | 17.6% | | | 0.0% | 7 | 1 | 1 | 1 | | 12 | -9.2 |
2 | Weevil | 0 | 15 | 0.0% | | | 0.0% | 10 | 0 | 1 | 1 | | 0 | -10.5 |
12 | Lightning | 1 | 19 | 5.3% | 0 | 0 | 0.0% | 5 | 2 | 4 | 0 | 8 | 2 | -11.6 |
2 comments:
stupendous work. One thing, I think Carlson is tied for most turnovers. Babyfox had 11 last game.
True - couldn't quite find a way to show everyone that hit the top single game stats, so it displays the first person who did each
Post a Comment