| FGM | FGA | FG% | 3PM | 3PA | 3P% | OR | DR | Reb | Ast | Stl | Blk | TO | Pts | |
| Babyfox | 17 | 47 | 36.2% | 3 | 5 | 60.0% | 2 | 9 | 11 | 7 | 6 | 1 | 11 | 37 |
| Workley | 2 | 12 | 16.7% | 0 | 0 | 0.0% | 9 | 11 | 20 | 2 | 3 | 1 | 6 | 4 |
| Eagle | 6 | 39 | 15.4% | 3 | 14 | 21.4% | 8 | 7 | 15 | 5 | 7 | 0 | 4 | 15 |
| Dr. Sessions | DNP | |||||||||||||
| Weevil | 0 | 9 | 0.0% | 0 | 0 | 0.0% | 1 | 6 | 7 | 0 | 3 | 0 | 1 | 0 |
| Dutchman | 8 | 19 | 42.1% | 0 | 0 | 0.0% | 7 | 10 | 17 | 3 | 7 | 5 | 6 | 16 |
| Team | 33 | 126 | 26.2% | 6 | 19 | 31.6% | 27 | 43 | 70 | 17 | 26 | 7 | 28 | 72 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | OR | DR | Reb | Ast | Stl | Blk | TO | Pts | |
| Lightning | 3 | 15 | 20.0% | 0 | 1 | 0.0% | 1 | 5 | 6 | 4 | 3 | 1 | 6 | 6 |
| Weasel | 7 | 25 | 28.0% | 0 | 2 | 0.0% | 5 | 8 | 13 | 3 | 5 | 5 | 2 | 14 |
| Stallion | 11 | 28 | 39.3% | 0 | 0 | 0.0% | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 22 |
| Carlson | 6 | 16 | 37.5% | 0 | 1 | 0.0% | 4 | 12 | 16 | 5 | 7 | 2 | 5 | 12 |
| Penguin | 2 | 10 | 20.0% | 0 | 2 | 0.0% | 2 | 5 | 7 | 4 | 3 | 0 | 6 | 4 |
| Motorbreath | 11 | 21 | 52.4% | 0 | 0 | 0.0% | 8 | 18 | 26 | 4 | 4 | 3 | 9 | 22 |
| Team | 40 | 115 | 34.8% | 0 | 6 | 0.0% | 21 | 52 | 73 | 23 | 23 | 12 | 31 | 80 |
Wednesday, February 17, 2010
Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment