FGM | FGA | FG% | 3PM | 3PA | 3P% | OR | DR | Reb | Ast | Stl | Blk | TO | Pts | |
Aidan | 11 | 27 | 40.7% | 3 | 4 | 75.0% | 3 | 9 | 12 | 11 | 4 | 0 | 6 | 25 |
Workley | 2 | 15 | 13.3% | 0 | 0 | 0.0% | 9 | 6 | 15 | 3 | 4 | 0 | 2 | 4 |
Eagle | 5 | 28 | 17.9% | 1 | 4 | 25.0% | 1 | 9 | 10 | 5 | 5 | 0 | 7 | 11 |
Dr. Sessions | 8 | 18 | 44.4% | 0 | 2 | 0.0% | 4 | 9 | 13 | 1 | 2 | 2 | 1 | 16 |
Weevil | 5 | 15 | 33.3% | 0 | 0 | 0.0% | 2 | 5 | 7 | 2 | 1 | 1 | 4 | 10 |
Dutchman | 7 | 26 | 26.9% | 0 | 1 | 0.0% | 8 | 13 | 21 | 1 | 5 | 0 | 5 | 14 |
Team | 38 | 129 | 29.5% | 4 | 11 | 36.4% | 27 | 51 | 78 | 23 | 21 | 3 | 25 | 80 |
FGM | FGA | FG% | 3PM | 3PA | 3P% | OR | DR | Reb | Ast | Stl | Blk | TO | Pts | |
Lightning | 1 | 19 | 5.3% | 0 | 0 | 0.0% | 1 | 4 | 5 | 2 | 4 | 0 | 8 | 2 |
Matias | 9 | 23 | 39.1% | 0 | 2 | 0.0% | 1 | 15 | 16 | 6 | 5 | 5 | 8 | 18 |
Stallion | 3 | 23 | 13.0% | 0 | 0 | 0.0% | 4 | 8 | 12 | 5 | 1 | 2 | 1 | 6 |
Carlson | 18 | 33 | 54.5% | 0 | 2 | 0.0% | 9 | 18 | 27 | 4 | 6 | 2 | 8 | 36 |
Eric | 6 | 13 | 46.2% | 0 | 4 | 0.0% | 0 | 11 | 11 | 2 | 4 | 1 | 2 | 12 |
Motorbreath | DNP | |||||||||||||
Team | 37 | 111 | 33.3% | 0 | 8 | 0.0% | 15 | 56 | 71 | 19 | 20 | 10 | 27 | 74 |
Thursday, February 4, 2010
Stats
Subscribe to:
Post Comments (Atom)
1 comment:
I suck! (the word verification below says to type in good) Oh the camera cruelty!
Post a Comment